Sale!
Modorwy I8 Pro Max BT Smartwatch + Grey TWS Social Media, Music, Contact, Photo Gym Boys Smartwatch (Black Strap, 1.95 Inch Big Sunlight Proof Display)
26 people are viewing this right now
12 products sold in last 4 hours
Selling fast! Over 5 people have this in their carts
Premium Quality
Fast & Secure Delivery
Affordable luxury, just a click away – Trendsda💫
- Estimated Delivery : Up to 2-7 business days.
- 100% Free Shipping on Every Order, Every Time.
Specification
General | |
---|---|
Sales Package | 1 Smartwatch |
Model Number | I8 Watch+ Grey Buds |
Model Name | I8 Pro Max BT Smartwatch + Grey TWS Social Media, Music, Contact, Photo Gym Boys |
Dial Color | Black |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | 1.95 Inch Big Sunlight Proof Display |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 0.5 m |
Usage | Fitness & Outdoor, Health & Medical, Notifier, Safety & Security, Watchphone |
Dial Material | 50% Zinc Alloy, Silicone PVC Strap, Stainless Steel Dial |
Ideal For | Men |
Compatible OS | Android & iOS |
Brand Strap Color | Black |
Product Details | |
Maximum Operating Altitude | 10 m |
Closure | Buckle On |
Sensor | Fitness Health Sports G-Sensor |
Compatible Device | All smartphone |
Notification | Incoming Messages, Whatsapp, Instagram Notification |
Notification Type | Popup Ring |
Talk Time | 1 hr |
Battery Type | Lithium Polymer |
Charge Time | 100 min |
Battery Life | 48 Hours (after proper use), standby time 14 days |
Rechargeable Battery | Yes |
Charger Type | Wireless pin charger |
Stand By Time | 200 hr |
Other Features | 25+ Apps, Always-on display, Music, Camera Operate, 1 Game Only, Party Look |
Platform & Storage Features | |
Operating System | Android iOS |
RAM | 768 MB |
Number of Cores | Quad Dual Core Technology |
Processor Name | Snapdragon |
Processor Speed | 500 |
Internal Memory | 1 GB |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | No |
Bluetooth Version | v4.0, v5.0+ |
Email Support | No |
Operating Range | 10 m |
Call Features | Missed Calls, Mute & Reject Calls, Dial Pad, Contacts |
Third Party App Support | Whatsapp, Wearfit or Fitpro |
Other Connectivity Features | Long Battery Life, All functions work after connecting via app and Bluetooth |
Camera & Display Features | |
Display Resolution | 300*420p pixel |
Display Size | 47 mm |
Display Type | OLED Retina Display |
Flash | NA |
Other Camera Features | Operate directly from the watch, click photos within seconds |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | Smooth QLED display, Sunlight proof, 158Hz refresh rate, 100+ nits brightness |
Fitness & Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Captures Fitness Health Sports and Activity Tracking |
Date & Time Display | Date, Time, Weather, Calendar |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | No |
Language | 5+ Languages (Official English) |
Number of Buttons | 1 |
Other Watch Functions | Smart Alarm/Wake-up Alarm, Weather Forecast, Social Media Notifications, Event Reminders, Smart DND |
Audio & Video Features | |
Speaker | 1 |
Microphone | 1 |
Audio Features | NA |
Video Features | NA |
Speaker Volume | Low: 25, Medium: 50, High: 75 dB |
Gesture Control | Music, Weather, Calls, Calendar, Theme |
Voice Control | Yes |
HD Recording | NA |
Other Multimedia Features | NA |
Dimensions | |
Width | 0 mm |
Height | 0 mm |
Thickness | 0 mm |
Diameter | 0 mm |
Weight | 75 g |
Other Dimensions | Standard Size |
Warranty | |
Warranty Summary | 1 month warranty from DOR |
Warranty Service Type | Contact for replacements |
Covered in Warranty | Manufacturing issues, Battery problems, or functions not working |
Not Covered in Warranty | Screen damage, Water damage beyond 0.6m depth |
Domestic Warranty | 1 Month |
Reviews
There are no reviews yet.